The Structure Summary is used to see the performance of specific structure defined in NetSTORM over the course of a particular run
(note that internally this is saved as _CSOSummary )
These values are annual averages.
| Field | Description |
|---|
| interceptr | optional name for grouping structures in post-processing |
| struc_name | name used to define the structure |
| vol | volume of overflow at this structure (MG) |
| hrs | hours of overflow at this structure |
| sumstorevent | number of times the storage structure was used |
| sumstormevent | number of storms with overflows at this structure |
| sumdayevent | number of days with an overflow at this structure |
| sumcap | treated flow (MG) |
| usflow | amount of upstream flow entering this structure |
| sarea | acreage (from Structure table) |
| dwf | dry weather flow (MG/h) (from Structure table) |
Comments
No comments for this document