The Monthly Summary is available for all months where an overflow occurs.
Note that all of these figures (with the exception of Max Intensity) are averaged for the entire run, so if 25 years of data are run through, the "number of events" will be an average of 25 values. Similarly, the total precipitation is the average of the 25 total precip values calculated for that given month
| Field | Description |
|---|
| Month | Name of Month |
| Runoff Events | Average number of Runoff events for the given month |
| Overflow Events | Average number of Overflow events for the given month |
| Precip Hours | Number of hours where precip occurs |
| Runoff Hours | Number of hours where runoff occurs |
| Total Precip | Total Precipitation occurring during that month |
| Max Intensity | maximum rainfall intensity indicated for entire dataset during this month |
| Overflow MG | Total Overflow volume for the month in millions of gallons |
| Runoff MG | Total Runoff volume for the month in millions of gallons |
| Sanitary Flow MG | Total Sanitary Flow volume for the month in millions of gallons |
| Percent Capture | percent of runoff captured |
| Month Number | numeric indication of the month (for post-processing) |
Comments
No comments for this document